Equal Monthly Payment |
---|
Period | Interest Rates - General Deposits | Interest Rates - Senior Citizen Deposits* | ||||||
Monthly | AER | Maturity | AER | Monthly | AER | Maturity | AER | |
01 Month | 7.75% | 8.03% | 7.75% | 8.03% | 7.75% | 8.03% | 7.75% | 8.03% |
03 Month | 7.75% | 8.03% | 8.25% | 8.51% | 7.75% | 8.03% | 8.25% | 8.51% |
06 Month | 8% | 8.3% | 8.75% | 8.94% | 8% | 8.3% | 8.75% | 8.94% |
12 Month | 9.75% | 10.2% | 10.25% | 10.25% | 10.25% | 10.75% | 10.75% | 10.75% |
18 Month | 9.75% | 10.2% | 10.25% | 10.01% | 10.25% | 10.75% | 10.75% | 10.48% |
24 Month | 9.75% | 10.2% | 11% | 10.45% | 10.25% | 10.75% | 11.5% | 10.91% |
36 Month | 9.75% | 10.2% | 11.5% | 10.38% | 10.25% | 10.75% | 12% | 10.79% |
48 Month | 9.75% | 10.2% | 11.5% | 9.92% | 10.25% | 10.75% | 12% | 10.3% |
60 Month | 9.75% | 10.2% | 12.5% | 10.2% | 10.25% | 10.75% | 13% | 10.53% |
No 851
Dr. Danister De Silva Mawatha (Baseline Road)
Colombo 14.
General : 0117 977 977
Call Center : 0117 200 100
Licensed by the Monetary Board of the Central Bank of Sri Lanka under the Finance Business Act No. 42 of 2011 Date of Incorporation: 29/03/2007 I (Reg. No. PB 878) | Fitch Rating BB -(lka)