Equal Monthly Payment |
---|
Period | Interest Rates - General Deposits | Interest Rates - Senior Citizen Deposits* | ||||||
Monthly | AER | Maturity | AER | Monthly | AER | Maturity | AER | |
01 Month | 7.5% | 7.76% | 7.5% | 7.76% | 7.5% | 7.76% | 7.5% | 7.76% |
03 Month | 7.75% | 8.03% | 8% | 8.24% | 7.75% | 8.03% | 8% | 8.24% |
06 Month | 8% | 8.3% | 8.5% | 8.68% | 8% | 8.3% | 8.5% | 8.68% |
12 Month | 9.5% | 9.92% | 10% | 10% | 10% | 10.47% | 10.5% | 10.5% |
18 Month | 9.5% | 9.92% | 10% | 9.77% | 10% | 10.47% | 10.5% | 10.24% |
24 Month | 9.5% | 9.92% | 10.75% | 10.23% | 10% | 10.47% | 11.25% | 10.68% |
36 Month | 9.5% | 9.92% | 11.25% | 10.18% | 10% | 10.47% | 11.75% | 10.59% |
48 Month | 9.5% | 9.92% | 11.25% | 9.73% | 10% | 10.47% | 11.75% | 10.11% |
60 Month | 9.5% | 9.92% | 12.25% | 10.03% | 10% | 10.47% | 12.75% | 10.36% |
No 851
Dr. Danister De Silva Mawatha (Baseline Road)
Colombo 14.
General : 0117 977 977
Call Center : 0117 200 100
Licensed by the Monetary Board of the Central Bank of Sri Lanka under the Finance Business Act No. 42 of 2011 Date of Incorporation: 29/03/2007 I (Reg. No. PB 878) | Fitch Rating BB -(lka)