Equal Monthly Payment |
---|
Period | Interest Rates - General Deposits | Interest Rates - Senior Citizen Deposits* | ||||||
Monthly | AER | Maturity | AER | Monthly | AER | Maturity | AER | |
01 Month | 7.25% | 7.5% | 7.25% | 7.5% | 7.25% | 7.5% | 7.25% | 7.5% |
03 Month | 7.5% | 7.76% | 7.75% | 7.98% | 7.5% | 7.76% | 7.75% | 7.98% |
06 Month | 7.75% | 8.03% | 8% | 8.16% | 7.75% | 8.03% | 8% | 8.16% |
12 Month | 9% | 9.38% | 9.5% | 9.5% | 9.5% | 9.92% | 10% | 10% |
18 Month | 9.25% | 9.65% | 9.75% | 9.52% | 9.75% | 10.2% | 10.25% | 10% |
24 Month | 10% | 10.47% | 10.5% | 10% | 10.5% | 11.02% | 11% | 10.45% |
36 Month | 10.25% | 10.75% | 10.75% | 9.76% | 10.7% | 11.24% | 11.25% | 10.18% |
48 Month | 10.5% | 11.02% | 11% | 9.54% | 10.95% | 11.52% | 11.5% | 9.92% |
60 Month | 11% | 11.57% | 12% | 9.85% | 11.5% | 12.13% | 12.5% | 10.2% |
No 851
Dr. Danister De Silva Mawatha (Baseline Road)
Colombo 14.
General : 0117 977 977
Call Center : 0117 200 100
Licensed by the Monetary Board of the Central Bank of Sri Lanka under the Finance Business Act No. 42 of 2011 Date of Incorporation: 29/03/2007 I (Reg. No. PB 878) | Fitch Rating BB (lka)