FD Rates with effect from 04.01.2020
Interest -Normal Citizen | Interest - Senior Citizen | |||||||
---|---|---|---|---|---|---|---|---|
Period | Monthly | AER | Maturity | AER | Monthly | AER | Maturity | AER |
01 Month | - | - | 5.01% | 5.13% | - | - | 5.01% | 5.13% |
03 Months | 5.14% | 5.26% | 5.26% | 5.36% | 5.14% | 5.26% | 5.26% | 5.36% |
06 Months | 5.38% | 5.51% | 5.51% | 5.59% | 5.38% | 5.51% | 5.51% | 5.59% |
12 Months | 6.79% | 7.01% | 7.01% | 7.01% | 7.26% | 7.51% | 7.51% | 7.51% |
18 Months | 6.79% | 7.01% | 7.01% | 6.89% | 7.26% | 7.51% | 7.51% | 7.38% |
24 Months | 7.50% | 7.76% | 7.76% | 7.48% | 7.96% | 8.26% | 8.26% | 7.94% |
36 Months | 7.96% | 8.26% | 8.26% | 7.66% | 8.43% | 8.76% | 8.76% | 8.09% |
48 Months | 7.96% | 8.26% | 8.26% | 7.40% | 8.43% | 8.76% | 8.76% | 7.80% |
60 Months | 8.43% | 8.76% | 8.76% | 7.54% | 8.89% | 9.26% | 9.26% | 7.91% |
** All qualified deposit liabilities are insured subject to a maximum claim of Rs. 600,000/- by the Sri Lanka Deposit Insurance and Liquidity Support Scheme conducted by the Monetary Board of Central Bank of Sri Lanka.
Savings rates with effect from 04.01.2020
Savings Normal | 4.50% |
---|---|
Senior Citizen | 4.50% |
Kids Savings | 5.00% |
Business Savings | 2.50% |